Product Specifications
PowerPICC* Catheter Specifications
| Description | Lumen Size | Useable Length | Gravity Flow Rate | Maximum Power Injection Flow Rate | Max. Power Injector Pressure Setting | Priming Volume |
|---|---|---|---|---|---|---|
| 4 Fr SL PowerPICC* Catheter | 18 Ga | 55 cm | 1272 ml/hr | 5 ml/sec | 300 psi | .67 ml |
| 5 Fr SL PowerPICC* Catheter | 18 Ga | 55 cm | 1185 ml/hr | 5 ml/sec | 300 psi | .66 ml |
| 5 Fr DL PowerPICC* Catheter | 18 Ga/ 18 Ga |
55 cm | 578 ml/hr 578 ml/hr |
5 ml/sec | 300 psi | .57 ml/ .57 ml |
| 6 Fr DL PowerPICC* Catheter | 18 Ga/ 18 Ga |
55 cm | 753 ml/hr 753 ml/hr |
5 ml/sec | 300 psi | .62 ml/ .62 ml |
| 6 Fr TL PowerPICC* Catheter | 17 Ga/ 19 Ga/ 19 Ga |
55 cm | 1163 ml/hr 275 ml/hr 275 ml/hr |
5 ml/sec | 300 psi | .76 ml/ .47 ml/ .47ml |
PowerPICC* Catheter Product Codes
PowerPICC* Catheters - Nursing Trays
| Product Code |
Description |
|---|---|
| 3174108 | 4 Fr Single-Lumen Full Tray with MI |
| 3174118 | 4 Fr Single-Lumen Basic Tray with MI |
| 3175108 | 5 Fr Single-Lumen Full Tray with MI |
| 3175118 | 5 Fr Single-Lumen Basic Tray with MI |
| 3275108 | 5 Fr Dual-Lumen Full Tray with MI |
| 3275118 | 5 Fr Dual-Lumen Basic Tray with MI |
| 3276108 | 6 Fr Dual-Lumen Full Tray with MI |
| 3276118 | 6 Fr Dual-Lumen Basic Tray with MI |
| 3386108 | 6 Fr Triple-Lumen Full Tray with MI |
| 3386105 | 6 Fr Triple-Lumen Basic Tray with MI |
PowerPICC* Catheters - Radiology Trays
with 0.018" Nitinol Guidewires
| Product Code |
Description |
|---|---|
| 3174335 | 4 Fr Single-Lumen with 135 cm Guidewire |
| 3174355 | 4 Fr Single-Lumen with 70 cm Guidewire |
| 3175335 | 5 Fr Single-Lumen with 135 cm Guidewire |
| 3175355 | 5 Fr Single-Lumen with 70 cm Guidewire |
| 3275335 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275355 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3276335 | 6 Fr Dual-Lumen with 135 cm Guidewire |
| 3276355 | 6 Fr Dual-Lumen with 70 cm Guidewire |
| 3386335 | 6 Fr Triple-Lumen with 135 cm Guidewire |
| 3386355 | 6 Fr Triple-Lumen with 70 cm Guidewire |
PowerPICC* Catheters - Radiology Trays
with 0.018" Stainless Steel Guidewires
| Product Code |
Description |
|---|---|
| 3174135 | 4 Fr Single-Lumen with 135 cm Guidewire |
| 3174155 | 4 Fr Single-Lumen with 70 cm Guidewire |
| 3175135 | 5 Fr Single-Lumen with 135 cm Guidewire |
| 3175155 | 5 Fr Single-Lumen with 70 cm Guidewire |
| 3275135 | 5 Fr Dual-Lumen with 135 cm Guidewire |
| 3275155 | 5 Fr Dual-Lumen with 70 cm Guidewire |
| 3276135 | 6 Fr Dual-Lumen with 135 cm Guidewire |
| 3276155 | 6 Fr Dual-Lumen with 70 cm Guidewire |
| 3386135 | 6 Fr Triple-Lumen with 135 cm Guidewire |
| 3386155 | 6 Fr Triple-Lumen with 70 cm Guidewire |
